Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| ID | 12 |
| GEOM | AQYAACDmiAAAAQAAAAEDAAAAAQAAAAsAAAAAAIDj0/MLQQAAYNQC4wpBAADAQUDzC0EAAEA92OIKQQAAQDYC8wtBAACAv7DjCkEAAKC+5vILQQAAgCwY5ApBAAAgQtXzC0EAAKCRXOQKQQAAwMDx8wtBAAAglPXjCkEAAABwHfQLQQAAYNJq4wpBAAAg0xf0C0EAAKA9aeMKQQAAYNK/8wtBAACAdFDjCkEAACBH0/MLQQAAwDEF4wpBAACA49PzC0EAAGDUAuMKQQ== |
| OBJECTID | 12 |
| ELEMID | 510100I0000510189 |
| ENTIID | / |
| ENTINAME | / |
| CDCC | 20501 |
| CCNAME | 单体建筑 |
| CLASSCD | 311200003 |
| ELENAME | 楼栋面 |
| BUINO | / |
| PROPERTY | / |
| YARDNAME | 城南二手市场 |
| TAG | 201 |
| MAINFO | 1 |
| FDATE | 2000/12/22 19:20:10 |
| TDATE | |
| DISLEVE | / |
| AREA | 1178.36 |
| BM | NO |
| REMARK | / |
| FME_BASENA | CDGIS_202309_CD |
| SHAPE_LENG | 145.472355168 |
| SHAPE_AREA | 1178.35861487 |
| geometryID | 12.0 |
| geometryType | REGION |
| Point2D X | 228986.48608398438 |
| Point2D Y | 220256.35369873047 |
| Point2D X | 228968.0321044922 |
| Point2D Y | 220251.02990722656 |
| Point2D X | 228960.2764892578 |
| Point2D Y | 220278.09350585938 |
| Point2D X | 228956.84307861328 |
| Point2D Y | 220291.02172851562 |
| Point2D X | 228986.65728759766 |
| Point2D Y | 220299.57110595703 |
| Point2D X | 228990.21911621094 |
| Point2D Y | 220286.69732666016 |
| Point2D X | 228995.6796875 |
| Point2D Y | 220269.35272216797 |
| Point2D X | 228994.9780883789 |
| Point2D Y | 220269.15509033203 |
| Point2D X | 228983.97772216797 |
| Point2D Y | 220266.05688476562 |
| Point2D X | 228986.4097290039 |
| Point2D Y | 220256.6492919922 |
| Point2D X | 228986.48608398438 |
| Point2D Y | 220256.35369873047 |
| PartIndex 0.0 | 11.0 |
Child resources of feature: