Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| ID | 18 |
| GEOM | AQYAACDmiAAAAQAAAAEDAAAAAQAAABEAAAAAAEDQ7e8LQQAAICkm4wpBAAAAre3vC0EAAADvJeMKQQAAgIZK7wtBAABAAoXjCkEAAIDqSu8LQQAA4LaF4wpBAACg4EvvC0EAAMBzh+MKQQAAYFVS7wtBAAAAIZPjCkEAAOCLeu8LQQAAoODb4wpBAAAg4ZDvC0EAACBHBOQKQQAAgGKS7wtBAACgAAfkCkEAAEA0k+8LQQAA4HsI5ApBAADgYJTvC0EAAEDOB+QKQQAAYCjZ7wtBAADg+t/jCkEAAIB9FPALQQAAIGSk4wpBAADgYhvwC0EAAAB3neMKQQAAQAAs8AtBAABAx4zjCkEAAKClJvALQQAA4PGD4wpBAABA0O3vC0EAACApJuMKQQ== |
| OBJECTID | 18 |
| ELEMID | 510100I0000510191 |
| ENTIID | / |
| ENTINAME | / |
| CDCC | 20501 |
| CCNAME | 单体建筑 |
| CLASSCD | 311200003 |
| ELENAME | 楼栋面 |
| BUINO | / |
| PROPERTY | / |
| YARDNAME | 来龙村村10组居民区 |
| TAG | 201 |
| MAINFO | 1 |
| FDATE | 2000/12/22 19:20:10 |
| TDATE | |
| DISLEVE | / |
| AREA | 423.82 |
| BM | NO |
| REMARK | / |
| FME_BASENA | CDGIS_202309_CD |
| SHAPE_LENG | 82.1948624904 |
| SHAPE_AREA | 423.820505243 |
| geometryID | 18.0 |
| geometryType | REGION |
| Point2D X | 228861.7266845703 |
| Point2D Y | 220260.7700805664 |
| Point2D X | 228861.70947265625 |
| Point2D Y | 220260.74169921875 |
| Point2D X | 228841.31567382812 |
| Point2D Y | 220272.6260986328 |
| Point2D X | 228841.36450195312 |
| Point2D Y | 220272.7142944336 |
| Point2D X | 228841.48468017578 |
| Point2D Y | 220272.9315185547 |
| Point2D X | 228842.29168701172 |
| Point2D Y | 220274.39111328125 |
| Point2D X | 228847.31829833984 |
| Point2D Y | 220283.48468017578 |
| Point2D X | 228850.1099243164 |
| Point2D Y | 220288.5347290039 |
| Point2D X | 228850.29809570312 |
| Point2D Y | 220288.87530517578 |
| Point2D X | 228850.4005126953 |
| Point2D Y | 220289.06048583984 |
| Point2D X | 228850.5473022461 |
| Point2D Y | 220288.9757080078 |
| Point2D X | 228859.14471435547 |
| Point2D Y | 220283.9974975586 |
| Point2D X | 228866.56127929688 |
| Point2D Y | 220276.54888916016 |
| Point2D X | 228867.4232788086 |
| Point2D Y | 220275.68310546875 |
| Point2D X | 228869.5001220703 |
| Point2D Y | 220273.59729003906 |
| Point2D X | 228868.83087158203 |
| Point2D Y | 220272.49310302734 |
| Point2D X | 228861.7266845703 |
| Point2D Y | 220260.7700805664 |
| PartIndex 0.0 | 17.0 |
Child resources of feature: