Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| ID | 4 |
| GEOM | AQYAACDmiAAAAQAAAAEDAAAAAQAAAAoAAAAAAEDVs+wLQQAAQJFk4QpBAACgtY/sC0EAAEAmOOEKQQAAQDSI7AtBAADAQT7hCkEAAMA6e+wLQQAAAEUu4QpBAABgkGLsC0EAAABTQuEKQQAAIHRi7AtBAADgaULhCkEAACCGg+wLQQAAoBtr4QpBAAAgmOXsC0EAAMDJ4+EKQQAAYP0F7QtBAACAdMnhCkEAAEDVs+wLQQAAQJFk4QpB |
| OBJECTID | 4 |
| ELEMID | 510100I0000510206 |
| ENTIID | / |
| ENTINAME | / |
| CDCC | 20501 |
| CCNAME | 单体建筑 |
| CLASSCD | 311200003 |
| ELENAME | 楼栋面 |
| BUINO | / |
| PROPERTY | / |
| YARDNAME | 城南二手市场 |
| TAG | 201 |
| MAINFO | 1 |
| FDATE | 2000/12/22 19:20:11 |
| TDATE | |
| DISLEVE | / |
| AREA | 132.22 |
| BM | NO |
| REMARK | / |
| FME_BASENA | CDGIS_202309_CD |
| SHAPE_LENG | 62.4059293118 |
| SHAPE_AREA | 132.221623994 |
| geometryID | 4.0 |
| geometryType | REGION |
| Point2D X | 228758.47912597656 |
| Point2D Y | 220204.57092285156 |
| Point2D X | 228753.96368408203 |
| Point2D Y | 220199.0186767578 |
| Point2D X | 228753.0255126953 |
| Point2D Y | 220199.7821044922 |
| Point2D X | 228751.40368652344 |
| Point2D Y | 220197.78369140625 |
| Point2D X | 228748.32049560547 |
| Point2D Y | 220200.29052734375 |
| Point2D X | 228748.30670166016 |
| Point2D Y | 220200.30169677734 |
| Point2D X | 228752.44049072266 |
| Point2D Y | 220205.38848876953 |
| Point2D X | 228764.69927978516 |
| Point2D Y | 220220.4735107422 |
| Point2D X | 228768.74871826172 |
| Point2D Y | 220217.18188476562 |
| Point2D X | 228758.47912597656 |
| Point2D Y | 220204.57092285156 |
| PartIndex 0.0 | 10.0 |
Child resources of feature: