Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| ID | 6 |
| GEOM | AQYAACDmiAAAAQAAAAEDAAAAAQAAAAcAAAAAAGAIZ+8LQQAAAMS/4QpBAAAg/FXvC0EAAMA/seEKQQAAgLZC7wtBAABg7cfhCkEAAECqU+8LQQAAwG7W4QpBAABghVTvC0EAAMBu1eEKQQAAILZm7wtBAACgJMDhCkEAAGAIZ+8LQQAAAMS/4QpB |
| OBJECTID | 6 |
| ELEMID | 510100I0000510136 |
| ENTIID | / |
| ENTINAME | / |
| CDCC | 20501 |
| CCNAME | 单体建筑 |
| CLASSCD | 311200003 |
| ELENAME | 楼栋面 |
| BUINO | / |
| PROPERTY | / |
| YARDNAME | 城南二手市场 |
| TAG | 201 |
| MAINFO | 1 |
| FDATE | 2000/12/22 19:20:18 |
| TDATE | |
| DISLEVE | / |
| AREA | 10.4 |
| BM | NO |
| REMARK | / |
| FME_BASENA | CDGIS_202309_CD |
| SHAPE_LENG | 13.0346762441 |
| SHAPE_AREA | 10.4033443723 |
| geometryID | 6.0 |
| geometryType | REGION |
| Point2D X | 228844.87908935547 |
| Point2D Y | 220215.970703125 |
| Point2D X | 228842.74810791016 |
| Point2D Y | 220214.1561279297 |
| Point2D X | 228840.33911132812 |
| Point2D Y | 220216.99090576172 |
| Point2D X | 228842.4581298828 |
| Point2D Y | 220218.80407714844 |
| Point2D X | 228842.56512451172 |
| Point2D Y | 220218.67907714844 |
| Point2D X | 228844.83892822266 |
| Point2D Y | 220216.01788330078 |
| Point2D X | 228844.87908935547 |
| Point2D Y | 220215.970703125 |
| PartIndex 0.0 | 7.0 |
Child resources of feature: