Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| ID | 7 |
| GEOM | AQYAACDmiAAAAQAAAAEDAAAAAQAAAAsAAAAAAMAhU+8LQQAAgJ3e4ApBAAAgEFLvC0EAAEAA3uAKQQAAYA8y7wtBAABgqRXhCkEAACDcMu8LQQAA4B4W4QpBAACAi2DvC0EAAGBjMOEKQQAAIF2S7wtBAAAACE3hCkEAACAOmu8LQQAAIHRR4QpBAABgGpvvC0EAACAOUuEKQQAAoBm77wtBAACgaBrhCkEAACBkuu8LQQAAoAAa4QpBAADAIVPvC0EAAICd3uAKQQ== |
| OBJECTID | 7 |
| ELEMID | 510100I0000510130 |
| ENTIID | / |
| ENTINAME | / |
| CDCC | 20501 |
| CCNAME | 单体建筑 |
| CLASSCD | 311200003 |
| ELENAME | 楼栋面 |
| BUINO | / |
| PROPERTY | / |
| YARDNAME | 城南二手市场 |
| TAG | 201 |
| MAINFO | 1 |
| FDATE | 2000/12/22 19:20:17 |
| TDATE | |
| DISLEVE | / |
| AREA | 121.54 |
| BM | NO |
| REMARK | / |
| FME_BASENA | CDGIS_202309_CD |
| SHAPE_LENG | 46.3413367856 |
| SHAPE_AREA | 121.541314472 |
| geometryID | 7.0 |
| geometryType | REGION |
| Point2D X | 228842.3914794922 |
| Point2D Y | 220187.82690429688 |
| Point2D X | 228842.25787353516 |
| Point2D Y | 220187.7501220703 |
| Point2D X | 228838.25750732422 |
| Point2D Y | 220194.70770263672 |
| Point2D X | 228838.35748291016 |
| Point2D Y | 220194.7650756836 |
| Point2D X | 228844.06811523438 |
| Point2D Y | 220198.04852294922 |
| Point2D X | 228850.2954711914 |
| Point2D Y | 220201.62890625 |
| Point2D X | 228851.25689697266 |
| Point2D Y | 220202.18170166016 |
| Point2D X | 228851.38787841797 |
| Point2D Y | 220202.25689697266 |
| Point2D X | 228855.38751220703 |
| Point2D Y | 220195.30108642578 |
| Point2D X | 228855.29888916016 |
| Point2D Y | 220195.25030517578 |
| Point2D X | 228842.3914794922 |
| Point2D Y | 220187.82690429688 |
| PartIndex 0.0 | 11.0 |
Child resources of feature: