Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| ID | 10 |
| GEOM | AQYAACDmiAAAAQAAAAEDAAAAAQAAAAoAAAAAAGC06vELQQAAwIV06ApBAACgXczxC0EAAKACdOgKQQAAABHM8QtBAADAjKXoCkEAAMDi1fELQQAA4MSl6ApBAACgpa3yC0EAAMCVqugKQQAA4M+t8gtBAADga6ToCkEAAODhrfILQQAAINGh6ApBAABAAK/yC0EAAIDTd+gKQQAA4N+q8gtBAAAAwnfoCkEAAGC06vELQQAAwIV06ApB |
| OBJECTID | 10 |
| ELEMID | 510100I0000510195 |
| ENTIID | / |
| ENTINAME | / |
| CDCC | 20501 |
| CCNAME | 单体建筑 |
| CLASSCD | 311200003 |
| ELENAME | 楼栋面 |
| BUINO | / |
| PROPERTY | / |
| YARDNAME | 城南二手市场 |
| TAG | 201 |
| MAINFO | 1 |
| FDATE | 2000/12/22 19:20:18 |
| TDATE | |
| DISLEVE | / |
| AREA | 177.23 |
| BM | NO |
| REMARK | / |
| FME_BASENA | CDGIS_202309_CD |
| SHAPE_LENG | 69.0776788546 |
| SHAPE_AREA | 177.227515543 |
| geometryID | 10.0 |
| geometryType | REGION |
| Point2D X | 228925.33807373047 |
| Point2D Y | 220430.5653076172 |
| Point2D X | 228921.54571533203 |
| Point2D Y | 220430.50128173828 |
| Point2D X | 228921.50830078125 |
| Point2D Y | 220436.69372558594 |
| Point2D X | 228922.73571777344 |
| Point2D Y | 220436.7211303711 |
| Point2D X | 228949.70587158203 |
| Point2D Y | 220437.3231201172 |
| Point2D X | 228949.72650146484 |
| Point2D Y | 220436.55267333984 |
| Point2D X | 228949.73529052734 |
| Point2D Y | 220436.2271118164 |
| Point2D X | 228949.8751220703 |
| Point2D Y | 220430.97827148438 |
| Point2D X | 228949.35931396484 |
| Point2D Y | 220430.9697265625 |
| Point2D X | 228925.33807373047 |
| Point2D Y | 220430.5653076172 |
| PartIndex 0.0 | 10.0 |
Child resources of feature: